www.astroccult.net

AstrOccult.net - Your Best Vedic Astrology Guide!

Indian Astrology, Numerology, Horoscope, Fengshui, Lal Kitab, Free Software and Ebooks

GEOCENTRIC PLANETARY POSITIONS

TROPICAL | WESTERN (DAILY) at 5.30 am IST

(Universal Greenwich Mean Time  0:00)

AT  28-36N  77-13E (New Delhi) 

Geocentric Planetary Positions - (Tropical | Western) (Daily | Monthly) At 5.30 am IST | Universal Time (Greenwich Mean Time)  0:00  at  28-36N  77-13E (New Delhi) are given below.
For Indian | Sidereal planetary positions and ephemeris, click here.
The tropical zodiac is thought to have been used by Western astrologers since about 100 BCE. It does not correspond to the visible zodiac. Instead, it is based on seasons and their relationship to the cycles of the Sun. Seasons are defined as seen from the Northern Hemisphere and the March equinox has a fixed relationship to 0° of Aries, regardless of the astronomical position of the Sun with respect to constellations as seen from Earth. This means that during the March equinox, the Sun is always seen as being "in" Aries. So, the tropical zodiac fixes the Northern Hemisphere's vernal equinox point (the Sun's position at the March equinox) to 0° of Aries, without taking the precession of the equinoxes (called ayanamsha)  into account, and defines the rest of the zodiac from this point. Because of this, sidereal zodiac uses a correction called ayanamsa to account for the precession of equinoxes. Therefore, the two systems do not remain fixed relative to each other and drift apart by about 1° per 72 years. At present the the value of aynamsha is 24 degree 07 minutes (1st January 2019). The difference between geocentric and topocentric position (topocentric means position relative to an observer on the surface of the Earth) for a given time is negligible for all planets except the Moon which may vary for about 1 degree.
Ayanamsha changes approximately:  50 seconds per 1 year,   4 seconds per month
The daily | monthly tropical (western) planetary positions are given below.
For Sidereal Planetary Positions (vedic | Indian | nirayan), click here.

June 2023

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Th 10Gem17 00Sco08 15Tau49 25Can35 06Leo32 03Tau24 06Pis59 20Tau12 27Pis27 R00Aqu09 03Tau37
02 Fr 11Gem14 13Sco24 16Tau57 26Can33 07Leo07 03Tau37 07Pis00 20Tau15 27Pis28 R00Aqu09 R03Tau37
03 Sa 12Gem12 27Sco04 18Tau08 27Can32 07Leo42 03Tau49 07Pis02 20Tau19 27Pis29 R00Aqu08 R03Tau35
04 Su 13Gem09 11Sag07 19Tau21 28Can30 08Leo16 04Tau02 07Pis03 20Tau22 27Pis30 R00Aqu07 R03Tau31
05 Mo 14Gem07 25Sag28 20Tau38 29Can27 08Leo51 04Tau15 07Pis05 20Tau25 27Pis30 R00Aqu06 R03Tau26
06 Tu 15Gem04 10Cap01 21Tau58 00Leo24 09Leo26 04Tau28 07Pis06 20Tau28 27Pis31 R00Aqu05 R03Tau20
07 We 16Gem01 24Cap41 23Tau20 01Leo21 10Leo01 04Tau40 07Pis07 20Tau32 27Pis32 R00Aqu04 R03Tau14
08 Th 16Gem59 09Aqu20 24Tau46 02Leo17 10Leo36 04Tau53 07Pis08 20Tau35 27Pis33 R00Aqu03 R03Tau09
09 Fr 17Gem56 23Aqu52 26Tau14 03Leo13 11Leo12 05Tau05 07Pis09 20Tau38 27Pis33 R00Aqu02 R03Tau05
10 Sa 18Gem54 08Pis12 27Tau45 04Leo08 11Leo47 05Tau17 07Pis10 20Tau41 27Pis34 R00Aqu01 R03Tau02
11 Su 19Gem51 22Pis17 29Tau18 05Leo02 12Leo22 05Tau30 07Pis10 20Tau44 27Pis35 R00Aqu00 D03Tau01
12 Mo 20Gem48 06Ari07 00Gem55 05Leo56 12Leo57 05Tau42 07Pis11 20Tau47 27Pis35 R29Cap59 03Tau02
13 Tu 21Gem46 19Ari41 02Gem34 06Leo50 13Leo33 05Tau54 07Pis12 20Tau51 27Pis36 R29Cap58 03Tau03
14 We 22Gem43 03Tau02 04Gem16 07Leo43 14Leo08 06Tau06 07Pis12 20Tau54 27Pis37 R29Cap57 03Tau04
15 Th 23Gem40 16Tau09 06Gem01 08Leo35 14Leo43 06Tau18 07Pis12 20Tau57 27Pis37 R29Cap56 R03Tau03
16 Fr 24Gem38 29Tau04 07Gem48 09Leo26 15Leo19 06Tau30 07Pis12 21Tau00 27Pis38 R29Cap55 R03Tau00
17 Sa 25Gem35 11Gem47 09Gem38 10Leo17 15Leo54 06Tau41 07Pis13 21Tau03 27Pis38 R29Cap54 R02Tau55
18 Su 26Gem32 24Gem20 11Gem30 11Leo08 16Leo30 06Tau53 R07Pis13 21Tau06 27Pis39 R29Cap53 R02Tau47
19 Mo 27Gem30 06Can42 13Gem25 11Leo57 17Leo05 07Tau05 R07Pis13 21Tau09 27Pis39 R29Cap52 R02Tau38
20 Tu 28Gem27 18Can54 15Gem22 12Leo46 17Leo41 07Tau16 R07Pis12 21Tau12 27Pis39 R29Cap51 R02Tau28
21 We 29Gem24 00Leo58 17Gem22 13Leo34 18Leo17 07Tau28 R07Pis12 21Tau15 27Pis40 R29Cap49 R02Tau18
22 Th 00Can22 12Leo55 19Gem24 14Leo22 18Leo53 07Tau39 R07Pis12 21Tau18 27Pis40 R29Cap48 R02Tau08
23 Fr 01Can19 24Leo47 21Gem27 15Leo08 19Leo28 07Tau50 R07Pis11 21Tau20 27Pis40 R29Cap47 R02Tau01
24 Sa 02Can16 06Vir37 23Gem33 15Leo54 20Leo04 08Tau02 R07Pis11 21Tau23 27Pis40 R29Cap46 R01Tau56
25 Su 03Can13 18Vir31 25Gem40 16Leo39 20Leo40 08Tau13 R07Pis10 21Tau26 27Pis41 R29Cap45 R01Tau52
26 Mo 04Can11 00Lib32 27Gem48 17Leo22 21Leo16 08Tau24 R07Pis09 21Tau29 27Pis41 R29Cap43 R01Tau51
27 Tu 05Can08 12Lib45 29Gem58 18Leo05 21Leo52 08Tau34 R07Pis08 21Tau32 27Pis41 R29Cap42 D01Tau51
28 We 06Can05 25Lib16 02Can08 18Leo47 22Leo28 08Tau45 R07Pis07 21Tau34 27Pis41 R29Cap41 01Tau51
29 Th 07Can02 08Sco08 04Can19 19Leo28 23Leo04 08Tau56 R07Pis06 21Tau37 27Pis41 R29Cap40 R01Tau51
30 Fr 07Can59 21Sco27 06Can30 20Leo08 23Leo40 09Tau06 R07Pis05 21Tau40 27Pis41 R29Cap38 R01Tau50
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

July 2023

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Sa 08Can57 05Sag14 08Can41 20Leo47 24Leo16 09Tau17 R07Pis04 21Tau42 R27Pis41 R29Cap37 R01Tau46
02 Su 09Can54 19Sag28 10Can52 21Leo24 24Leo52 09Tau27 R07Pis03 21Tau45 R27Pis41 R29Cap36 R01Tau40
03 Mo 10Can51 04Cap06 13Can02 22Leo00 25Leo28 09Tau38 R07Pis01 21Tau47 R27Pis41 R29Cap34 R01Tau31
04 Tu 11Can48 19Cap01 15Can11 22Leo36 26Leo04 09Tau48 R07Pis00 21Tau50 R27Pis41 R29Cap33 R01Tau22
05 We 12Can45 04Aqu05 17Can19 23Leo09 26Leo41 09Tau58 R06Pis58 21Tau52 R27Pis41 R29Cap32 R01Tau12
06 Th 13Can43 19Aqu07 19Can26 23Leo42 27Leo17 10Tau08 R06Pis56 21Tau55 R27Pis41 R29Cap30 R01Tau03
07 Fr 14Can40 03Pis59 21Can32 24Leo13 27Leo53 10Tau18 R06Pis55 21Tau57 R27Pis41 R29Cap29 R00Tau56
08 Sa 15Can37 18Pis32 23Can36 24Leo42 28Leo29 10Tau27 R06Pis53 22Tau00 R27Pis40 R29Cap28 R00Tau51
09 Su 16Can34 02Ari45 25Can39 25Leo11 29Leo06 10Tau37 R06Pis51 22Tau02 R27Pis40 R29Cap26 R00Tau49
10 Mo 17Can31 16Ari34 27Can40 25Leo37 29Leo42 10Tau46 R06Pis49 22Tau04 R27Pis40 R29Cap25 R00Tau48
11 Tu 18Can29 00Tau03 29Can39 26Leo02 00Vir19 10Tau56 R06Pis46 22Tau07 R27Pis40 R29Cap23 D00Tau48
12 We 19Can26 13Tau11 01Leo37 26Leo25 00Vir55 11Tau05 R06Pis44 22Tau09 R27Pis39 R29Cap22 R00Tau48
13 Th 20Can23 26Tau04 03Leo33 26Leo47 01Vir32 11Tau14 R06Pis42 22Tau11 R27Pis39 R29Cap21 R00Tau46
14 Fr 21Can20 08Gem42 05Leo26 27Leo07 02Vir08 11Tau23 R06Pis39 22Tau13 R27Pis38 R29Cap19 R00Tau41
15 Sa 22Can17 21Gem10 07Leo18 27Leo25 02Vir45 11Tau32 R06Pis37 22Tau15 R27Pis38 R29Cap18 R00Tau34
16 Su 23Can15 03Can28 09Leo08 27Leo41 03Vir22 11Tau40 R06Pis34 22Tau17 R27Pis38 R29Cap16 R00Tau23
17 Mo 24Can12 15Can37 10Leo57 27Leo55 03Vir58 11Tau49 R06Pis32 22Tau19 R27Pis37 R29Cap15 R00Tau11
18 Tu 25Can09 27Can40 12Leo43 28Leo07 04Vir35 11Tau58 R06Pis29 22Tau21 R27Pis37 R29Cap13 R29Ari58
19 We 26Can06 09Leo38 14Leo27 28Leo18 05Vir12 12Tau06 R06Pis26 22Tau23 R27Pis36 R29Cap12 R29Ari44
20 Th 27Can04 21Leo31 16Leo10 28Leo26 05Vir49 12Tau14 R06Pis23 22Tau25 R27Pis35 R29Cap11 R29Ari31
21 Fr 28Can01 03Vir21 17Leo51 28Leo31 06Vir26 12Tau22 R06Pis20 22Tau27 R27Pis35 R29Cap09 R29Ari20
22 Sa 28Can58 15Vir11 19Leo29 28Leo35 07Vir03 12Tau30 R06Pis17 22Tau29 R27Pis34 R29Cap08 R29Ari12
23 Su 29Can56 27Vir04 21Leo06 28Leo36 07Vir40 12Tau38 R06Pis14 22Tau31 R27Pis33 R29Cap06 R29Ari07
24 Mo 00Leo53 09Lib04 22Leo42 R28Leo35 08Vir17 12Tau45 R06Pis11 22Tau33 R27Pis33 R29Cap05 R29Ari04
25 Tu 01Leo50 21Lib15 24Leo15 R28Leo32 08Vir54 12Tau53 R06Pis08 22Tau34 R27Pis32 R29Cap04 R29Ari03
26 We 02Leo48 03Sco43 25Leo46 R28Leo26 09Vir31 13Tau00 R06Pis04 22Tau36 R27Pis31 R29Cap02 R29Ari03
27 Th 03Leo45 16Sco32 27Leo16 R28Leo18 10Vir08 13Tau07 R06Pis01 22Tau37 R27Pis30 R29Cap01 R29Ari03
28 Fr 04Leo42 29Sco47 28Leo43 R28Leo07 10Vir45 13Tau14 R05Pis57 22Tau39 R27Pis30 R28Cap59 R29Ari01
29 Sa 05Leo39 13Sag31 00Vir09 R27Leo54 11Vir22 13Tau21 R05Pis54 22Tau41 R27Pis29 R28Cap58 R28Ari57
30 Su 06Leo37 27Sag45 01Vir32 R27Leo39 12Vir00 13Tau28 R05Pis50 22Tau42 R27Pis28 R28Cap56 R28Ari51
31 Mo 07Leo34 12Cap26 02Vir54 R27Leo21 12Vir37 13Tau35 R05Pis46 22Tau44 R27Pis27 R28Cap55 R28Ari42
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

August 2023

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Tu 08Leo32 27Cap29 04Vir14 R27Leo01 13Vir14 13Tau41 R05Pis43 22Tau45 R27Pis26 R28Cap54 R28Ari32
02 We 09Leo29 12Aqu45 05Vir31 R26Leo39 13Vir51 13Tau47 R05Pis39 22Tau46 R27Pis25 R28Cap52 R28Ari22
03 Th 10Leo26 28Aqu02 06Vir47 R26Leo15 14Vir29 13Tau53 R05Pis35 22Tau48 R27Pis24 R28Cap51 R28Ari12
04 Fr 11Leo24 13Pis10 08Vir00 R25Leo49 15Vir06 13Tau59 R05Pis31 22Tau49 R27Pis23 R28Cap49 R28Ari04
05 Sa 12Leo21 27Pis59 09Vir11 R25Leo20 15Vir44 14Tau05 R05Pis27 22Tau50 R27Pis22 R28Cap48 R27Ari58
06 Su 13Leo19 12Ari23 10Vir20 R24Leo50 16Vir21 14Tau11 R05Pis23 22Tau51 R27Pis21 R28Cap47 R27Ari56
07 Mo 14Leo16 26Ari21 11Vir26 R24Leo19 16Vir59 14Tau16 R05Pis19 22Tau52 R27Pis20 R28Cap45 R27Ari55
08 Tu 15Leo13 09Tau52 12Vir30 R23Leo45 17Vir36 14Tau21 R05Pis15 22Tau53 R27Pis19 R28Cap44 D27Ari55
09 We 16Leo11 23Tau00 13Vir31 R23Leo11 18Vir14 14Tau26 R05Pis11 22Tau54 R27Pis18 R28Cap43 R27Ari55
10 Th 17Leo08 05Gem47 14Vir30 R22Leo36 18Vir52 14Tau31 R05Pis07 22Tau55 R27Pis17 R28Cap41 R27Ari54
11 Fr 18Leo06 18Gem17 15Vir25 R22Leo00 19Vir29 14Tau36 R05Pis03 22Tau56 R27Pis15 R28Cap40 R27Ari50
12 Sa 19Leo04 00Can35 16Vir18 R21Leo23 20Vir07 14Tau41 R04Pis58 22Tau57 R27Pis14 R28Cap39 R27Ari44
13 Su 20Leo01 12Can43 17Vir08 R20Leo46 20Vir45 14Tau45 R04Pis54 22Tau58 R27Pis13 R28Cap37 R27Ari35
14 Mo 20Leo59 24Can43 17Vir54 R20Leo08 21Vir23 14Tau49 R04Pis50 22Tau59 R27Pis12 R28Cap36 R27Ari24
15 Tu 21Leo56 06Leo39 18Vir37 R19Leo31 22Vir01 14Tau53 R04Pis45 23Tau00 R27Pis10 R28Cap35 R27Ari13
16 We 22Leo54 18Leo32 19Vir16 R18Leo54 22Vir39 14Tau57 R04Pis41 23Tau00 R27Pis09 R28Cap33 R27Ari00
17 Th 23Leo52 00Vir23 19Vir51 R18Leo18 23Vir17 15Tau01 R04Pis37 23Tau01 R27Pis08 R28Cap32 R26Ari49
18 Fr 24Leo49 12Vir13 20Vir22 R17Leo43 23Vir55 15Tau05 R04Pis32 23Tau01 R27Pis07 R28Cap31 R26Ari39
19 Sa 25Leo47 24Vir06 20Vir49 R17Leo08 24Vir33 15Tau08 R04Pis28 23Tau02 R27Pis05 R28Cap30 R26Ari32
20 Su 26Leo45 06Lib02 21Vir12 R16Leo35 25Vir11 15Tau11 R04Pis23 23Tau02 R27Pis04 R28Cap28 R26Ari27
21 Mo 27Leo43 18Lib06 21Vir29 R16Leo03 25Vir49 15Tau14 R04Pis19 23Tau03 R27Pis02 R28Cap27 R26Ari25
22 Tu 28Leo40 00Sco20 21Vir42 R15Leo33 26Vir27 15Tau17 R04Pis14 23Tau03 R27Pis01 R28Cap26 D26Ari25
23 We 29Leo38 12Sco48 21Vir49 R15Leo04 27Vir05 15Tau19 R04Pis10 23Tau04 R27Pis00 R28Cap25 26Ari26
24 Th 00Vir36 25Sco35 R21Vir51 R14Leo38 27Vir44 15Tau22 R04Pis05 23Tau04 R26Pis58 R28Cap24 26Ari27
25 Fr 01Vir34 08Sag46 R21Vir47 R14Leo13 28Vir22 15Tau24 R04Pis01 23Tau04 R26Pis57 R28Cap23 R26Ari27
26 Sa 02Vir32 22Sag23 R21Vir38 R13Leo50 29Vir00 15Tau26 R03Pis56 23Tau04 R26Pis55 R28Cap21 R26Ari25
27 Su 03Vir30 06Cap28 R21Vir22 R13Leo30 29Vir39 15Tau28 R03Pis52 23Tau04 R26Pis54 R28Cap20 R26Ari21
28 Mo 04Vir28 21Cap00 R21Vir00 R13Leo12 00Lib17 15Tau29 R03Pis47 23Tau04 R26Pis52 R28Cap19 R26Ari15
29 Tu 05Vir25 05Aqu56 R20Vir33 R12Leo56 00Lib56 15Tau31 R03Pis43 23Tau05 R26Pis51 R28Cap18 R26Ari08
30 We 06Vir23 21Aqu07 R20Vir00 R12Leo43 01Lib34 15Tau32 R03Pis38 R23Tau04 R26Pis49 R28Cap17 R26Ari01
31 Th 07Vir21 06Pis25 R19Vir21 R12Leo32 02Lib13 15Tau33 R03Pis34 R23Tau04 R26Pis48 R28Cap16 R25Ari54
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

September 2023

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Fr 08Vir19 21Pis37 R18Vir37 R12Leo23 02Lib51 15Tau34 R03Pis29 R23Tau04 R26Pis46 R28Cap15 R25Ari48
02 Sa 09Vir17 06Ari33 R17Vir48 R12Leo17 03Lib30 15Tau34 R03Pis25 R23Tau04 R26Pis45 R28Cap14 R25Ari44
03 Su 10Vir15 21Ari07 R16Vir55 R12Leo14 04Lib09 15Tau35 R03Pis20 R23Tau04 R26Pis43 R28Cap13 R25Ari43
04 Mo 11Vir14 05Tau15 R16Vir00 R12Leo12 04Lib47 15Tau35 R03Pis16 R23Tau04 R26Pis42 R28Cap12 D25Ari43
05 Tu 12Vir12 18Tau54 R15Vir02 D12Leo13 05Lib26 R15Tau35 R03Pis11 R23Tau03 R26Pis40 R28Cap11 25Ari44
06 We 13Vir10 02Gem07 R14Vir04 12Leo17 06Lib05 R15Tau35 R03Pis07 R23Tau03 R26Pis38 R28Cap10 25Ari46
07 Th 14Vir08 14Gem56 R13Vir06 12Leo22 06Lib44 R15Tau34 R03Pis02 R23Tau03 R26Pis37 R28Cap09 25Ari47
08 Fr 15Vir06 27Gem26 R12Vir10 12Leo30 07Lib23 R15Tau34 R02Pis58 R23Tau02 R26Pis35 R28Cap08 R25Ari46
09 Sa 16Vir04 09Can41 R11Vir16 12Leo40 08Lib02 R15Tau33 R02Pis53 R23Tau02 R26Pis34 R28Cap08 R25Ari43
10 Su 17Vir03 21Can44 R10Vir27 12Leo52 08Lib41 R15Tau32 R02Pis49 R23Tau01 R26Pis32 R28Cap07 R25Ari38
11 Mo 18Vir01 03Leo40 R09Vir44 13Leo07 09Lib20 R15Tau31 R02Pis45 R23Tau00 R26Pis30 R28Cap06 R25Ari33
12 Tu 18Vir59 15Leo32 R09Vir07 13Leo23 09Lib59 R15Tau29 R02Pis40 R23Tau00 R26Pis29 R28Cap05 R25Ari27
13 We 19Vir58 27Leo23 R08Vir37 13Leo41 10Lib38 R15Tau28 R02Pis36 R22Tau59 R26Pis27 R28Cap04 R25Ari20
14 Th 20Vir56 09Vir15 R08Vir16 14Leo01 11Lib17 R15Tau26 R02Pis32 R22Tau58 R26Pis25 R28Cap04 R25Ari14
15 Fr 21Vir55 21Vir09 R08Vir04 14Leo23 11Lib56 R15Tau24 R02Pis28 R22Tau57 R26Pis24 R28Cap03 R25Ari09
16 Sa 22Vir53 03Lib08 D08Vir00 14Leo47 12Lib36 R15Tau22 R02Pis24 R22Tau57 R26Pis22 R28Cap02 R25Ari05
17 Su 23Vir52 15Lib13 08Vir06 15Leo12 13Lib15 R15Tau19 R02Pis20 R22Tau56 R26Pis20 R28Cap02 R25Ari03
18 Mo 24Vir50 27Lib27 08Vir22 15Leo39 13Lib54 R15Tau17 R02Pis16 R22Tau55 R26Pis19 R28Cap01 D25Ari02
19 Tu 25Vir49 09Sco51 08Vir47 16Leo08 14Lib34 R15Tau14 R02Pis12 R22Tau54 R26Pis17 R28Cap00 25Ari03
20 We 26Vir47 22Sco28 09Vir21 16Leo38 15Lib13 R15Tau11 R02Pis08 R22Tau53 R26Pis15 R28Cap00 25Ari05
21 Th 27Vir46 05Sag21 10Vir04 17Leo09 15Lib53 R15Tau08 R02Pis04 R22Tau52 R26Pis14 R27Cap59 25Ari07
22 Fr 28Vir45 18Sag33 10Vir55 17Leo42 16Lib32 R15Tau05 R02Pis00 R22Tau50 R26Pis12 R27Cap59 25Ari08
23 Sa 29Vir43 02Cap06 11Vir54 18Leo16 17Lib12 R15Tau01 R01Pis56 R22Tau49 R26Pis10 R27Cap58 R25Ari08
24 Su 00Lib42 16Cap01 13Vir00 18Leo52 17Lib52 R14Tau57 R01Pis53 R22Tau48 R26Pis09 R27Cap58 R25Ari07
25 Mo 01Lib41 00Aqu19 14Vir12 19Leo29 18Lib31 R14Tau53 R01Pis49 R22Tau47 R26Pis07 R27Cap57 R25Ari05
26 Tu 02Lib40 14Aqu56 15Vir31 20Leo07 19Lib11 R14Tau49 R01Pis45 R22Tau45 R26Pis05 R27Cap57 R25Ari03
27 We 03Lib38 29Aqu49 16Vir54 20Leo46 19Lib51 R14Tau45 R01Pis42 R22Tau44 R26Pis04 R27Cap56 R25Ari00
28 Th 04Lib37 14Pis49 18Vir22 21Leo27 20Lib31 R14Tau40 R01Pis38 R22Tau43 R26Pis02 R27Cap56 R24Ari57
29 Fr 05Lib36 29Pis49 19Vir54 22Leo09 21Lib10 R14Tau36 R01Pis35 R22Tau41 R26Pis01 R27Cap56 R24Ari55
30 Sa 06Lib35 14Ari40 21Vir30 22Leo51 21Lib50 R14Tau31 R01Pis32 R22Tau40 R25Pis59 R27Cap55 R24Ari54
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

Copyright © astroccult.net  2020  All rights reserved.