AstrOccult.net - Your Best Vedic Astrology Guide!

Indian Astrology, Numerology, Horoscope, Fengshui, Lal Kitab, Free Software, Ebooks & Much More

GEOCENTRIC PLANETARY POSITIONS

TROPICAL | WESTERN (DAILY) at 5.30 am IST

(Universal Greenwich Mean Time  0:00)

AT  28-36N  77-13E (New Delhi) 

Geocentric Planetary Positions - (Tropical | Western) (Daily | Monthly) At 5.30 am IST | Universal Time (Greenwich Mean Time)  0:00  at  28-36N  77-13E (New Delhi) are given below.
For Indian | Sidereal planetary positions and ephemeris, click here.
The tropical zodiac is thought to have been used by Western astrologers since about 100 BCE. It does not correspond to the visible zodiac. Instead, it is based on seasons and their relationship to the cycles of the Sun. Seasons are defined as seen from the Northern Hemisphere and the March equinox has a fixed relationship to 0° of Aries, regardless of the astronomical position of the Sun with respect to constellations as seen from Earth. This means that during the March equinox, the Sun is always seen as being "in" Aries. So, the tropical zodiac fixes the Northern Hemisphere's vernal equinox point (the Sun's position at the March equinox) to 0° of Aries, without taking the precession of the equinoxes (called ayanamsha)  into account, and defines the rest of the zodiac from this point. Because of this, sidereal zodiac uses a correction called ayanamsa to account for the precession of equinoxes. Therefore, the two systems do not remain fixed relative to each other and drift apart by about 1° per 72 years. At present the the value of aynamsha is 24 degree 07 minutes (1st January 2019). The difference between geocentric and topocentric position (topocentric means position relative to an observer on the surface of the Earth) for a given time is negligible for all planets except the Moon which may vary for about 1 degree.
Ayanamsha changes approximately:  50 seconds per 1 year,   4 seconds per month
The daily | monthly tropical (western) planetary positions are given below.
For Sidereal Planetary Positions (vedic | Indian | nirayan), click here.

July 2024

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Mo 09Can40 06Tau59 27Can18 16Can53 15Tau58 08Gem13 R19Pis26 25Tau43 29Pis56 R01Aqu23 R11Ari29
02 Tu 10Can37 20Tau54 29Can04 18Can06 16Tau41 08Gem26 R19Pis25 25Tau46 29Pis56 R01Aqu22 R11Ari25
03 We 11Can34 04Gem41 00Leo48 19Can20 17Tau24 08Gem39 R19Pis25 25Tau49 R29Pis56 R01Aqu20 R11Ari19
04 Th 12Can31 18Gem19 02Leo30 20Can34 18Tau07 08Gem52 R19Pis25 25Tau51 R29Pis56 R01Aqu19 R11Ari10
05 Fr 13Can29 01Can45 04Leo09 21Can47 18Tau50 09Gem05 R19Pis24 25Tau54 R29Pis56 R01Aqu18 R10Ari59
06 Sa 14Can26 14Can58 05Leo47 23Can01 19Tau33 09Gem17 R19Pis24 25Tau56 R29Pis56 R01Aqu16 R10Ari46
07 Su 15Can23 27Can55 07Leo22 24Can15 20Tau16 09Gem30 R19Pis23 25Tau59 R29Pis56 R01Aqu15 R10Ari33
08 Mo 16Can20 10Leo35 08Leo55 25Can29 20Tau58 09Gem43 R19Pis22 26Tau02 R29Pis55 R01Aqu14 R10Ari22
09 Tu 17Can18 22Leo59 10Leo26 26Can42 21Tau41 09Gem55 R19Pis21 26Tau04 R29Pis55 R01Aqu12 R10Ari13
10 We 18Can15 05Vir09 11Leo55 27Can56 22Tau23 10Gem08 R19Pis21 26Tau06 R29Pis55 R01Aqu11 R10Ari06
11 Th 19Can12 17Vir07 13Leo22 29Can10 23Tau06 10Gem20 R19Pis19 26Tau09 R29Pis55 R01Aqu09 R10Ari02
12 Fr 20Can09 28Vir58 14Leo46 00Leo24 23Tau48 10Gem33 R19Pis18 26Tau11 R29Pis54 R01Aqu08 R10Ari00
13 Sa 21Can06 10Lib46 16Leo08 01Leo37 24Tau30 10Gem45 R19Pis17 26Tau14 R29Pis54 R01Aqu07 D10Ari00
14 Su 22Can04 22Lib36 17Leo28 02Leo51 25Tau13 10Gem57 R19Pis16 26Tau16 R29Pis54 R01Aqu05 10Ari00
15 Mo 23Can01 04Sco34 18Leo45 04Leo05 25Tau55 11Gem09 R19Pis14 26Tau18 R29Pis53 R01Aqu04 R10Ari00
16 Tu 23Can58 16Sco46 20Leo00 05Leo19 26Tau37 11Gem21 R19Pis13 26Tau20 R29Pis53 R01Aqu02 R09Ari58
17 We 24Can55 29Sco15 21Leo13 06Leo32 27Tau19 11Gem33 R19Pis11 26Tau23 R29Pis52 R01Aqu01 R09Ari54
18 Th 25Can53 12Sag07 22Leo23 07Leo46 28Tau01 11Gem45 R19Pis09 26Tau25 R29Pis52 R01Aqu00 R09Ari47
19 Fr 26Can50 25Sag22 23Leo31 09Leo00 28Tau42 11Gem57 R19Pis08 26Tau27 R29Pis51 R00Aqu58 R09Ari38
20 Sa 27Can47 09Cap01 24Leo36 10Leo13 29Tau24 12Gem09 R19Pis06 26Tau29 R29Pis51 R00Aqu57 R09Ari27
21 Su 28Can44 23Cap03 25Leo38 11Leo27 00Gem06 12Gem21 R19Pis04 26Tau31 R29Pis50 R00Aqu55 R09Ari17
22 Mo 29Can42 07Aqu22 26Leo37 12Leo41 00Gem47 12Gem32 R19Pis02 26Tau33 R29Pis50 R00Aqu54 R09Ari06
23 Tu 00Leo39 21Aqu52 27Leo33 13Leo55 01Gem29 12Gem44 R18Pis59 26Tau35 R29Pis49 R00Aqu53 R08Ari58
24 We 01Leo36 06Pis28 28Leo26 15Leo08 02Gem10 12Gem55 R18Pis57 26Tau37 R29Pis48 R00Aqu51 R08Ari52
25 Th 02Leo33 21Pis02 29Leo16 16Leo22 02Gem51 13Gem07 R18Pis55 26Tau39 R29Pis48 R00Aqu50 R08Ari49
26 Fr 03Leo31 05Ari29 00Vir02 17Leo36 03Gem32 13Gem18 R18Pis52 26Tau40 R29Pis47 R00Aqu48 R08Ari48
27 Sa 04Leo28 19Ari47 00Vir45 18Leo49 04Gem13 13Gem29 R18Pis50 26Tau42 R29Pis46 R00Aqu47 D08Ari48
28 Su 05Leo25 03Tau52 01Vir25 20Leo03 04Gem54 13Gem40 R18Pis47 26Tau44 R29Pis46 R00Aqu45 08Ari48
29 Mo 06Leo23 17Tau46 02Vir00 21Leo17 05Gem35 13Gem51 R18Pis44 26Tau46 R29Pis45 R00Aqu44 R08Ari48
30 Tu 07Leo20 01Gem26 02Vir32 22Leo30 06Gem16 14Gem02 R18Pis42 26Tau47 R29Pis44 R00Aqu43 R08Ari46
31 We 08Leo17 14Gem55 02Vir59 23Leo44 06Gem57 14Gem13 R18Pis39 26Tau49 R29Pis43 R00Aqu41 R08Ari41
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

August 2024

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Th 09Leo15 28Gem11 03Vir22 24Leo58 07Gem37 14Gem24 R18Pis36 26Tau51 R29Pis42 R00Aqu40 R08Ari34
02 Fr 10Leo12 11Can15 03Vir40 26Leo12 08Gem18 14Gem35 R18Pis33 26Tau52 R29Pis41 R00Aqu38 R08Ari25
03 Sa 11Leo10 24Can06 03Vir54 27Leo25 08Gem58 14Gem45 R18Pis30 26Tau54 R29Pis40 R00Aqu37 R08Ari15
04 Su 12Leo07 06Leo44 04Vir03 28Leo39 09Gem39 14Gem56 R18Pis27 26Tau55 R29Pis39 R00Aqu36 R08Ari05
05 Mo 13Leo05 19Leo10 04Vir06 29Leo53 10Gem19 15Gem06 R18Pis23 26Tau56 R29Pis38 R00Aqu34 R07Ari56
06 Tu 14Leo02 01Vir23 R04Vir05 01Vir06 10Gem59 15Gem16 R18Pis20 26Tau58 R29Pis37 R00Aqu33 R07Ari48
07 We 15Leo00 13Vir25 R03Vir58 02Vir20 11Gem39 15Gem27 R18Pis17 26Tau59 R29Pis36 R00Aqu32 R07Ari43
08 Th 15Leo57 25Vir19 R03Vir46 03Vir34 12Gem19 15Gem37 R18Pis13 27Tau00 R29Pis35 R00Aqu30 R07Ari40
09 Fr 16Leo55 07Lib07 R03Vir28 04Vir47 12Gem58 15Gem47 R18Pis10 27Tau01 R29Pis34 R00Aqu29 R07Ari39
10 Sa 17Leo52 18Lib53 R03Vir05 06Vir01 13Gem38 15Gem56 R18Pis06 27Tau03 R29Pis33 R00Aqu27 D07Ari40
11 Su 18Leo50 00Sco43 R02Vir37 07Vir15 14Gem18 16Gem06 R18Pis02 27Tau04 R29Pis32 R00Aqu26 07Ari41
12 Mo 19Leo47 12Sco40 R02Vir04 08Vir28 14Gem57 16Gem16 R17Pis59 27Tau05 R29Pis31 R00Aqu25 07Ari42
13 Tu 20Leo45 24Sco50 R01Vir27 09Vir42 15Gem36 16Gem25 R17Pis55 27Tau06 R29Pis29 R00Aqu23 R07Ari42
14 We 21Leo43 07Sag19 R00Vir46 10Vir56 16Gem15 16Gem35 R17Pis51 27Tau07 R29Pis28 R00Aqu22 R07Ari41
15 Th 22Leo40 20Sag10 R00Vir00 12Vir09 16Gem55 16Gem44 R17Pis47 27Tau08 R29Pis27 R00Aqu21 R07Ari38
16 Fr 23Leo38 03Cap27 R29Leo13 13Vir23 17Gem33 16Gem53 R17Pis43 27Tau08 R29Pis26 R00Aqu20 R07Ari33
17 Sa 24Leo36 17Cap11 R28Leo23 14Vir37 18Gem12 17Gem02 R17Pis39 27Tau09 R29Pis25 R00Aqu18 R07Ari27
18 Su 25Leo33 01Aqu21 R27Leo31 15Vir50 18Gem51 17Gem11 R17Pis35 27Tau10 R29Pis23 R00Aqu17 R07Ari21
19 Mo 26Leo31 15Aqu54 R26Leo40 17Vir04 19Gem30 17Gem20 R17Pis31 27Tau11 R29Pis22 R00Aqu16 R07Ari15
20 Tu 27Leo29 00Pis43 R25Leo49 18Vir17 20Gem08 17Gem28 R17Pis27 27Tau11 R29Pis21 R00Aqu15 R07Ari10
21 We 28Leo26 15Pis40 R25Leo00 19Vir31 20Gem47 17Gem37 R17Pis23 27Tau12 R29Pis19 R00Aqu13 R07Ari06
22 Th 29Leo24 00Ari36 R24Leo14 20Vir44 21Gem25 17Gem45 R17Pis19 27Tau13 R29Pis18 R00Aqu12 R07Ari04
23 Fr 00Vir22 15Ari25 R23Leo32 21Vir58 22Gem03 17Gem53 R17Pis14 27Tau13 R29Pis16 R00Aqu11 D07Ari04
24 Sa 01Vir20 30Ari00 R22Leo54 23Vir11 22Gem41 18Gem02 R17Pis10 27Tau13 R29Pis15 R00Aqu10 07Ari05
25 Su 02Vir18 14Tau17 R22Leo23 24Vir25 23Gem19 18Gem10 R17Pis06 27Tau14 R29Pis14 R00Aqu09 07Ari07
26 Mo 03Vir15 28Tau15 R21Leo57 25Vir39 23Gem56 18Gem17 R17Pis01 27Tau14 R29Pis12 R00Aqu08 07Ari08
27 Tu 04Vir13 11Gem53 R21Leo39 26Vir52 24Gem34 18Gem25 R16Pis57 27Tau15 R29Pis11 R00Aqu06 R07Ari08
28 We 05Vir11 25Gem12 R21Leo28 28Vir06 25Gem12 18Gem33 R16Pis53 27Tau15 R29Pis09 R00Aqu05 R07Ari06
29 Th 06Vir09 08Can14 D21Leo25 29Vir19 25Gem49 18Gem40 R16Pis48 27Tau15 R29Pis08 R00Aqu04 R07Ari03
30 Fr 07Vir07 21Can01 21Leo30 00Lib33 26Gem26 18Gem47 R16Pis44 27Tau15 R29Pis06 R00Aqu03 R06Ari59
31 Sa 08Vir05 03Leo34 21Leo43 01Lib46 27Gem03 18Gem54 R16Pis39 27Tau15 R29Pis05 R00Aqu02 R06Ari54
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

September 2024

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Su 09Vir03 15Leo55 22Leo05 02Lib59 27Gem40 19Gem01 R16Pis35 27Tau15 R29Pis03 R00Aqu01 R06Ari50
02 Mo 10Vir01 28Leo05 22Leo35 04Lib13 28Gem17 19Gem08 R16Pis30 R27Tau15 R29Pis02 R30Cap00 R06Ari46
03 Tu 11Vir00 10Vir07 23Leo13 05Lib26 28Gem54 19Gem15 R16Pis25 R27Tau15 R29Pis00 R29Cap59 R06Ari42
04 We 11Vir58 22Vir01 23Leo59 06Lib40 29Gem30 19Gem22 R16Pis21 R27Tau15 R28Pis59 R29Cap58 R06Ari40
05 Th 12Vir56 03Lib50 24Leo53 07Lib53 00Can06 19Gem28 R16Pis16 R27Tau15 R28Pis57 R29Cap57 R06Ari39
06 Fr 13Vir54 15Lib37 25Leo54 09Lib07 00Can43 19Gem34 R16Pis12 R27Tau15 R28Pis55 R29Cap56 D06Ari39
07 Sa 14Vir52 27Lib23 27Leo02 10Lib20 01Can19 19Gem40 R16Pis07 R27Tau15 R28Pis54 R29Cap55 06Ari40
08 Su 15Vir51 09Sco14 28Leo16 11Lib33 01Can54 19Gem46 R16Pis03 R27Tau14 R28Pis52 R29Cap54 06Ari41
09 Mo 16Vir49 21Sco12 29Leo36 12Lib47 02Can30 19Gem52 R15Pis58 R27Tau14 R28Pis51 R29Cap53 06Ari43
10 Tu 17Vir47 03Sag21 01Vir02 14Lib00 03Can06 19Gem57 R15Pis53 R27Tau14 R28Pis49 R29Cap53 06Ari45
11 We 18Vir45 15Sag48 02Vir32 15Lib13 03Can41 20Gem03 R15Pis49 R27Tau13 R28Pis47 R29Cap52 06Ari46
12 Th 19Vir44 28Sag35 04Vir07 16Lib27 04Can16 20Gem08 R15Pis44 R27Tau13 R28Pis46 R29Cap51 R06Ari45
13 Fr 20Vir42 11Cap46 05Vir45 17Lib40 04Can51 20Gem13 R15Pis40 R27Tau12 R28Pis44 R29Cap50 R06Ari44
14 Sa 21Vir41 25Cap25 07Vir27 18Lib53 05Can26 20Gem18 R15Pis35 R27Tau12 R28Pis43 R29Cap49 R06Ari42
15 Su 22Vir39 09Aqu31 09Vir11 20Lib07 06Can01 20Gem23 R15Pis30 R27Tau11 R28Pis41 R29Cap49 R06Ari41
16 Mo 23Vir37 24Aqu03 10Vir57 21Lib20 06Can36 20Gem27 R15Pis26 R27Tau10 R28Pis39 R29Cap48 R06Ari39
17 Tu 24Vir36 08Pis56 12Vir45 22Lib33 07Can10 20Gem32 R15Pis21 R27Tau09 R28Pis38 R29Cap47 R06Ari38
18 We 25Vir34 24Pis03 14Vir35 23Lib46 07Can44 20Gem36 R15Pis17 R27Tau09 R28Pis36 R29Cap47 R06Ari37
19 Th 26Vir33 09Ari15 16Vir25 25Lib00 08Can18 20Gem40 R15Pis12 R27Tau08 R28Pis34 R29Cap46 D06Ari37
20 Fr 27Vir32 24Ari22 18Vir16 26Lib13 08Can52 20Gem44 R15Pis08 R27Tau07 R28Pis33 R29Cap45 06Ari38
21 Sa 28Vir30 09Tau15 20Vir07 27Lib26 09Can26 20Gem47 R15Pis04 R27Tau06 R28Pis31 R29Cap45 06Ari38
22 Su 29Vir29 23Tau49 21Vir59 28Lib39 09Can59 20Gem51 R14Pis59 R27Tau05 R28Pis29 R29Cap44 06Ari38
23 Mo 00Lib28 07Gem58 23Vir50 29Lib52 10Can32 20Gem54 R14Pis55 R27Tau04 R28Pis28 R29Cap44 06Ari39
24 Tu 01Lib26 21Gem43 25Vir42 01Sco05 11Can05 20Gem57 R14Pis51 R27Tau03 R28Pis26 R29Cap43 06Ari39
25 We 02Lib25 05Can03 27Vir32 02Sco18 11Can38 21Gem00 R14Pis46 R27Tau02 R28Pis24 R29Cap43 06Ari39
26 Th 03Lib24 18Can00 29Vir23 03Sco31 12Can11 21Gem03 R14Pis42 R27Tau01 R28Pis23 R29Cap42 R06Ari39
27 Fr 04Lib23 00Leo38 01Lib12 04Sco44 12Can43 21Gem05 R14Pis38 R27Tau00 R28Pis21 R29Cap42 R06Ari39
28 Sa 05Lib22 13Leo00 03Lib01 05Sco57 13Can16 21Gem08 R14Pis34 R26Tau58 R28Pis19 R29Cap41 D06Ari39
29 Su 06Lib21 25Leo09 04Lib50 07Sco10 13Can48 21Gem10 R14Pis30 R26Tau57 R28Pis18 R29Cap41 06Ari39
30 Mo 07Lib19 07Vir08 06Lib37 08Sco23 14Can19 21Gem12 R14Pis26 R26Tau56 R28Pis16 R29Cap41 06Ari39
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

October 2024

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Tu 08Lib18 19Vir01 08Lib24 09Sco36 14Can51 21Gem13 R14Pis22 R26Tau54 R28Pis14 R29Cap40 06Ari39
02 We 09Lib18 00Lib49 10Lib10 10Sco49 15Can22 21Gem15 R14Pis18 R26Tau53 R28Pis13 R29Cap40 06Ari39
03 Th 10Lib17 12Lib36 11Lib55 12Sco02 15Can53 21Gem16 R14Pis14 R26Tau51 R28Pis11 R29Cap40 R06Ari39
04 Fr 11Lib16 24Lib24 13Lib39 13Sco15 16Can24 21Gem17 R14Pis10 R26Tau50 R28Pis10 R29Cap39 R06Ari39
05 Sa 12Lib15 06Sco14 15Lib23 14Sco28 16Can55 21Gem18 R14Pis06 R26Tau48 R28Pis08 R29Cap39 R06Ari38
06 Su 13Lib14 18Sco10 17Lib06 15Sco41 17Can25 21Gem19 R14Pis02 R26Tau47 R28Pis06 R29Cap39 R06Ari37
07 Mo 14Lib13 00Sag13 18Lib47 16Sco54 17Can56 21Gem20 R13Pis59 R26Tau45 R28Pis05 R29Cap39 R06Ari36
08 Tu 15Lib12 12Sag27 20Lib28 18Sco07 18Can25 21Gem20 R13Pis55 R26Tau43 R28Pis03 R29Cap39 R06Ari35
09 We 16Lib12 24Sag55 22Lib09 19Sco20 18Can55 21Gem20 R13Pis52 R26Tau42 R28Pis02 R29Cap39 R06Ari35
10 Th 17Lib11 07Cap40 23Lib48 20Sco32 19Can24 R21Gem20 R13Pis48 R26Tau40 R28Pis00 R29Cap39 R06Ari34
11 Fr 18Lib10 20Cap46 25Lib27 21Sco45 19Can53 R21Gem20 R13Pis45 R26Tau38 R27Pis59 R29Cap39 D06Ari34
12 Sa 19Lib10 04Aqu15 27Lib05 22Sco58 20Can22 R21Gem20 R13Pis41 R26Tau36 R27Pis57 R29Cap39 06Ari34
13 Su 20Lib09 18Aqu09 28Lib42 24Sco11 20Can51 R21Gem19 R13Pis38 R26Tau35 R27Pis56 D29Cap39 06Ari35
14 Mo 21Lib08 02Pis28 00Sco19 25Sco23 21Can19 R21Gem18 R13Pis35 R26Tau33 R27Pis54 29Cap39 06Ari36
15 Tu 22Lib08 17Pis10 01Sco54 26Sco36 21Can47 R21Gem17 R13Pis32 R26Tau31 R27Pis53 29Cap39 06Ari37
16 We 23Lib07 02Ari10 03Sco29 27Sco49 22Can15 R21Gem16 R13Pis29 R26Tau29 R27Pis51 29Cap39 06Ari38
17 Th 24Lib07 17Ari20 05Sco04 29Sco01 22Can42 R21Gem14 R13Pis26 R26Tau27 R27Pis50 29Cap39 R06Ari38
18 Fr 25Lib06 02Tau32 06Sco38 00Sag14 23Can09 R21Gem13 R13Pis23 R26Tau25 R27Pis48 29Cap39 R06Ari37
19 Sa 26Lib06 17Tau36 08Sco11 01Sag26 23Can36 R21Gem11 R13Pis20 R26Tau23 R27Pis47 29Cap39 R06Ari35
20 Su 27Lib05 02Gem22 09Sco44 02Sag39 24Can02 R21Gem09 R13Pis18 R26Tau21 R27Pis45 29Cap39 R06Ari32
21 Mo 28Lib05 16Gem45 11Sco16 03Sag51 24Can29 R21Gem07 R13Pis15 R26Tau19 R27Pis44 29Cap40 R06Ari29
22 Tu 29Lib05 00Can40 12Sco47 05Sag04 24Can54 R21Gem04 R13Pis13 R26Tau17 R27Pis43 29Cap40 R06Ari26
23 We 00Sco04 14Can07 14Sco18 06Sag16 25Can20 R21Gem01 R13Pis10 R26Tau14 R27Pis41 29Cap40 R06Ari24
24 Th 01Sco04 27Can08 15Sco48 07Sag28 25Can45 R20Gem59 R13Pis08 R26Tau12 R27Pis40 29Cap41 R06Ari23
25 Fr 02Sco04 09Leo45 17Sco18 08Sag41 26Can10 R20Gem56 R13Pis06 R26Tau10 R27Pis39 29Cap41 D06Ari23
26 Sa 03Sco04 22Leo03 18Sco47 09Sag53 26Can34 R20Gem52 R13Pis04 R26Tau08 R27Pis37 29Cap41 06Ari24
27 Su 04Sco04 04Vir06 20Sco15 11Sag05 26Can58 R20Gem49 R13Pis01 R26Tau06 R27Pis36 29Cap42 06Ari26
28 Mo 05Sco03 16Vir00 21Sco43 12Sag18 27Can22 R20Gem45 R13Pis00 R26Tau03 R27Pis35 29Cap42 06Ari28
29 Tu 06Sco03 27Vir48 23Sco10 13Sag30 27Can45 R20Gem42 R12Pis58 R26Tau01 R27Pis34 29Cap43 06Ari29
30 We 07Sco03 09Lib34 24Sco37 14Sag42 28Can08 R20Gem38 R12Pis56 R25Tau59 R27Pis32 29Cap43 R06Ari30
31 Th 08Sco03 21Lib22 26Sco03 15Sag54 28Can31 R20Gem33 R12Pis54 R25Tau56 R27Pis31 29Cap44 R06Ari28
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

November 2024

Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head
01 Fr 09Sco03 03Sco14 27Sco28 17Sag06 28Can53 R20Gem29 R12Pis53 R25Tau54 R27Pis30 29Cap44 R06Ari26
02 Sa 10Sco03 15Sco12 28Sco53 18Sag18 29Can14 R20Gem24 R12Pis51 R25Tau52 R27Pis29 29Cap45 R06Ari21
03 Su 11Sco04 27Sco18 00Sag16 19Sag30 29Can36 R20Gem20 R12Pis50 R25Tau49 R27Pis28 29Cap45 R06Ari15
04 Mo 12Sco04 09Sag33 01Sag39 20Sag42 29Can56 R20Gem15 R12Pis49 R25Tau47 R27Pis27 29Cap46 R06Ari09
05 Tu 13Sco04 21Sag59 03Sag01 21Sag54 00Leo17 R20Gem10 R12Pis47 R25Tau44 R27Pis26 29Cap47 R06Ari02
06 We 14Sco04 04Cap37 04Sag22 23Sag06 00Leo37 R20Gem05 R12Pis46 R25Tau42 R27Pis25 29Cap47 R05Ari56
07 Th 15Sco04 17Cap28 05Sag42 24Sag18 00Leo56 R19Gem59 R12Pis45 R25Tau40 R27Pis24 29Cap48 R05Ari51
08 Fr 16Sco04 00Aqu35 07Sag01 25Sag30 01Leo15 R19Gem54 R12Pis45 R25Tau37 R27Pis23 29Cap49 R05Ari48
09 Sa 17Sco05 13Aqu58 08Sag19 26Sag42 01Leo34 R19Gem48 R12Pis44 R25Tau35 R27Pis22 29Cap50 R05Ari47
10 Su 18Sco05 27Aqu41 09Sag35 27Sag53 01Leo51 R19Gem42 R12Pis43 R25Tau32 R27Pis21 29Cap51 D05Ari47
11 Mo 19Sco05 11Pis44 10Sag50 29Sag05 02Leo09 R19Gem36 R12Pis43 R25Tau30 R27Pis20 29Cap51 05Ari49
12 Tu 20Sco06 26Pis06 12Sag02 00Cap17 02Leo26 R19Gem30 R12Pis42 R25Tau27 R27Pis19 29Cap52 05Ari50
13 We 21Sco06 10Ari46 13Sag13 01Cap28 02Leo42 R19Gem24 R12Pis42 R25Tau25 R27Pis18 29Cap53 R05Ari50
14 Th 22Sco06 25Ari39 14Sag22 02Cap40 02Leo58 R19Gem17 R12Pis42 R25Tau22 R27Pis17 29Cap54 R05Ari48
15 Fr 23Sco07 10Tau38 15Sag28 03Cap51 03Leo14 R19Gem11 R12Pis42 R25Tau20 R27Pis17 29Cap55 R05Ari44
16 Sa 24Sco07 25Tau35 16Sag31 05Cap02 03Leo28 R19Gem04 D12Pis42 R25Tau17 R27Pis16 29Cap56 R05Ari39
17 Su 25Sco08 10Gem21 17Sag31 06Cap14 03Leo43 R18Gem57 12Pis42 R25Tau15 R27Pis15 29Cap57 R05Ari31
18 Mo 26Sco08 24Gem47 18Sag28 07Cap25 03Leo56 R18Gem50 12Pis42 R25Tau12 R27Pis15 29Cap58 R05Ari23
19 Tu 27Sco09 08Can49 19Sag20 08Cap36 04Leo10 R18Gem43 12Pis42 R25Tau10 R27Pis14 29Cap59 R05Ari14
20 We 28Sco09 22Can23 20Sag08 09Cap47 04Leo22 R18Gem36 12Pis43 R25Tau07 R27Pis13 00Aqu00 R05Ari07
21 Th 29Sco10 05Leo29 20Sag50 10Cap58 04Leo34 R18Gem29 12Pis43 R25Tau05 R27Pis13 00Aqu01 R05Ari02
22 Fr 00Sag10 18Leo10 21Sag27 12Cap09 04Leo45 R18Gem21 12Pis44 R25Tau02 R27Pis12 00Aqu02 R04Ari59
23 Sa 01Sag11 00Vir30 21Sag57 13Cap20 04Leo56 R18Gem14 12Pis44 R25Tau00 R27Pis12 00Aqu04 R04Ari58
24 Su 02Sag12 12Vir34 22Sag20 14Cap30 05Leo06 R18Gem06 12Pis45 R24Tau57 R27Pis11 00Aqu05 D04Ari59
25 Mo 03Sag12 24Vir26 22Sag34 15Cap41 05Leo15 R17Gem59 12Pis46 R24Tau55 R27Pis11 00Aqu06 05Ari00
26 Tu 04Sag13 06Lib13 22Sag40 16Cap52 05Leo24 R17Gem51 12Pis47 R24Tau52 R27Pis10 00Aqu07 R05Ari00
27 We 05Sag14 18Lib00 R22Sag36 18Cap02 05Leo32 R17Gem43 12Pis48 R24Tau50 R27Pis10 00Aqu08 R04Ari59
28 Th 06Sag14 29Lib50 R22Sag22 19Cap13 05Leo39 R17Gem35 12Pis50 R24Tau47 R27Pis10 00Aqu10 R04Ari56
29 Fr 07Sag15 11Sco48 R21Sag57 20Cap23 05Leo45 R17Gem27 12Pis51 R24Tau45 R27Pis09 00Aqu11 R04Ari50
30 Sa 08Sag16 23Sco56 R21Sag21 21Cap33 05Leo51 R17Gem19 12Pis53 R24Tau43 R27Pis09 00Aqu12 R04Ari41
Day Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto Dragon Head

Copyright © astroccult.net   All rights reserved.