GEOCENTRIC PLANETARY POSITIONS
SIDEREAL (DAILY) at 5.30 am IST
(Universal Greenwich Mean Time 0:00)
AT 28-36N 77-13E (New Delhi)
USING LAHIRI AYANAMSA
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
---|---|---|---|---|---|---|---|---|---|
01 Su | 13Vir22 Hst | 05Ari02 Asw | 28Vir19 Cit | 28Leo57 UPl | R20Ari15 Bhr | 29Can24 Asl | R07Aqu17 Sat | R01Ari34 Asw | R01Lib34 Cit |
02 Mo | 14Vir21 Hst | 19Ari13 Bhr | 28Vir59 Cit | 00Vir37 UPl | R20Ari10 Bhr | 00Leo08 Mak | R07Aqu14 Sat | R01Ari30 Asw | R01Lib30 Cit |
03 Tu | 15Vir20 Hst | 02Tau58 Kri | 29Vir39 Cit | 02Vir19 UPl | R20Ari04 Bhr | 00Leo54 Mak | R07Aqu11 Sat | R01Ari27 Asw | R01Lib27 Cit |
04 We | 16Vir19 Hst | 16Tau18 Roh | 00Lib19 Cit | 04Vir03 UPl | R19Ari59 Bhr | 01Leo40 Mak | R07Aqu08 Sat | R01Ari24 Asw | R01Lib24 Cit |
05 Th | 17Vir19 Hst | 29Tau13 Mri | 00Lib59 Cit | 05Vir48 UPl | R19Ari53 Bhr | 02Leo28 Mak | R07Aqu05 Sat | R01Ari21 Asw | R01Lib21 Cit |
06 Fr | 18Vir18 Hst | 11Gem47 Ard | 01Lib40 Cit | 07Vir34 UPl | R19Ari47 Bhr | 03Leo16 Mak | R07Aqu02 Sat | R01Ari18 Asw | R01Lib18 Cit |
07 Sa | 19Vir17 Hst | 24Gem03 Pun | 02Lib20 Cit | 09Vir20 UPl | R19Ari41 Bhr | 04Leo05 Mak | R06Aqu59 Sat | R01Ari14 Asw | R01Lib14 Cit |
08 Su | 20Vir16 Hst | 06Can06 Pus | 03Lib00 Cit | 11Vir06 Hst | R19Ari35 Bhr | 04Leo55 Mak | R06Aqu57 Sat | R01Ari11 Asw | R01Lib11 Cit |
09 Mo | 21Vir15 Hst | 18Can02 Asl | 03Lib40 Cit | 12Vir53 Hst | R19Ari29 Bhr | 05Leo46 Mak | R06Aqu54 Sat | R01Ari08 Asw | R01Lib08 Cit |
10 Tu | 22Vir14 Hst | 29Can53 Asl | 04Lib21 Cit | 14Vir39 Hst | R19Ari23 Bhr | 06Leo38 Mak | R06Aqu52 Sat | R01Ari05 Asw | R01Lib05 Cit |
11 We | 23Vir14 Hst | 11Leo44 Mak | 05Lib01 Cit | 16Vir25 Hst | R19Ari16 Bhr | 07Leo30 Mak | R06Aqu49 Sat | R01Ari02 Asw | R01Lib02 Cit |
12 Th | 24Vir13 Cit | 23Leo38 PPl | 05Lib42 Cit | 18Vir11 Hst | R19Ari10 Bhr | 08Leo23 Mak | R06Aqu47 Sat | R00Ari59 Asw | R00Lib59 Cit |
13 Fr | 25Vir12 Cit | 05Vir38 UPl | 06Lib22 Cit | 19Vir56 Hst | R19Ari03 Bhr | 09Leo16 Mak | R06Aqu45 Sat | R00Ari55 Asw | R00Lib55 Cit |
14 Sa | 26Vir12 Cit | 17Vir46 Hst | 07Lib03 Sva | 21Vir41 Hst | R18Ari56 Bhr | 10Leo10 Mak | R06Aqu42 Sat | R00Ari52 Asw | R00Lib52 Cit |
15 Su | 27Vir11 Cit | 00Lib04 Cit | 07Lib44 Sva | 23Vir26 Cit | R18Ari49 Bhr | 11Leo05 Mak | R06Aqu40 Sat | R00Ari49 Asw | R00Lib49 Cit |
16 Mo | 28Vir11 Cit | 12Lib34 Sva | 08Lib24 Sva | 25Vir10 Cit | R18Ari42 Bhr | 12Leo01 Mak | R06Aqu38 Dha | R00Ari46 Asw | R00Lib46 Cit |
17 Tu | 29Vir10 Cit | 25Lib16 Vis | 09Lib05 Sva | 26Vir53 Cit | R18Ari34 Bhr | 12Leo57 Mak | R06Aqu36 Dha | R00Ari43 Asw | R00Lib43 Cit |
18 We | 00Lib10 Cit | 08Sco12 Anu | 09Lib46 Sva | 28Vir36 Cit | R18Ari27 Bhr | 13Leo53 PPl | R06Aqu35 Dha | R00Ari39 Asw | R00Lib39 Cit |
19 Th | 01Lib09 Cit | 21Sco21 Jye | 10Lib27 Sva | 00Lib18 Cit | R18Ari20 Bhr | 14Leo50 PPl | R06Aqu33 Dha | R00Ari36 Asw | R00Lib36 Cit |
20 Fr | 02Lib09 Cit | 04Sag44 Mul | 11Lib08 Sva | 01Lib59 Cit | R18Ari12 Bhr | 15Leo48 PPl | R06Aqu31 Dha | R00Ari33 Asw | R00Lib33 Cit |
21 Sa | 03Lib09 Cit | 18Sag22 PSa | 11Lib49 Sva | 03Lib40 Cit | R18Ari05 Bhr | 16Leo46 PPl | R06Aqu30 Dha | R00Ari30 Asw | R00Lib30 Cit |
22 Su | 04Lib08 Cit | 02Cap15 USa | 12Lib30 Sva | 05Lib20 Cit | R17Ari57 Bhr | 17Leo44 PPl | R06Aqu28 Dha | R00Ari27 Asw | R00Lib27 Cit |
23 Mo | 05Lib08 Cit | 16Cap21 Sra | 13Lib11 Sva | 07Lib00 Sva | R17Ari49 Bhr | 18Leo43 PPl | R06Aqu27 Dha | R00Ari24 Asw | R00Lib24 Cit |
24 Tu | 06Lib08 Cit | 00Aqu40 Dha | 13Lib52 Sva | 08Lib39 Sva | R17Ari41 Bhr | 19Leo43 PPl | R06Aqu26 Dha | R00Ari20 Asw | R00Lib20 Cit |
25 We | 07Lib07 Sva | 15Aqu09 Sat | 14Lib33 Sva | 10Lib17 Sva | R17Ari33 Bhr | 20Leo43 PPl | R06Aqu25 Dha | R00Ari17 Asw | R00Lib17 Cit |
26 Th | 08Lib07 Sva | 29Aqu43 PBa | 15Lib14 Sva | 11Lib55 Sva | R17Ari26 Bhr | 21Leo43 PPl | R06Aqu24 Dha | R00Ari14 Asw | R00Lib14 Cit |
27 Fr | 09Lib07 Sva | 14Pis18 UBa | 15Lib55 Sva | 13Lib32 Sva | R17Ari18 Bhr | 22Leo44 PPl | R06Aqu23 Dha | R00Ari11 Asw | R00Lib11 Cit |
28 Sa | 10Lib07 Sva | 28Pis47 Rev | 16Lib37 Sva | 15Lib09 Sva | R17Ari10 Bhr | 23Leo45 PPl | R06Aqu22 Dha | R00Ari08 Asw | R00Lib08 Cit |
29 Su | 11Lib07 Sva | 13Ari06 Asw | 17Lib18 Sva | 16Lib45 Sva | R17Ari01 Bhr | 24Leo47 PPl | R06Aqu21 Dha | R00Ari05 Asw | R00Lib05 Cit |
30 Mo | 12Lib07 Sva | 27Ari08 Kri | 17Lib59 Sva | 18Lib21 Sva | R16Ari53 Bhr | 25Leo49 PPl | R06Aqu21 Dha | R00Ari01 Asw | R00Lib01 Cit |
31 Tu | 13Lib06 Sva | 10Tau50 Roh | 18Lib41 Sva | 19Lib56 Sva | R16Ari45 Bhr | 26Leo51 UPl | R06Aqu20 Dha | R29Pis58 Rev | R29Vir58 Cit |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
---|---|---|---|---|---|---|---|---|---|
01 We | 14Lib06 Sva | 24Tau10 Mri | 19Lib22 Sva | 21Lib31 Vis | R16Ari37 Bhr | 27Leo54 UPl | R06Aqu20 Dha | R29Pis55 Rev | R29Vir55 Cit |
02 Th | 15Lib06 Sva | 07Gem09 Ard | 20Lib04 Vis | 23Lib05 Vis | R16Ari29 Bhr | 28Leo57 UPl | R06Aqu20 Dha | R29Pis52 Rev | R29Vir52 Cit |
03 Fr | 16Lib06 Sva | 19Gem46 Ard | 20Lib45 Vis | 24Lib39 Vis | R16Ari21 Bhr | 00Vir01 UPl | R06Aqu20 Dha | R29Pis49 Rev | R29Vir49 Cit |
04 Sa | 17Lib07 Sva | 02Can05 Pun | 21Lib27 Vis | 26Lib12 Vis | R16Ari13 Bhr | 01Vir04 UPl | R06Aqu19 Dha | R29Pis45 Rev | R29Vir45 Cit |
05 Su | 18Lib07 Sva | 14Can11 Pus | 22Lib09 Vis | 27Lib45 Vis | R16Ari04 Bhr | 02Vir09 UPl | D06Aqu19 Dha | R29Pis42 Rev | R29Vir42 Cit |
06 Mo | 19Lib07 Sva | 26Can06 Asl | 22Lib50 Vis | 29Lib18 Vis | R15Ari56 Bhr | 03Vir13 UPl | 06Aqu20 Dha | R29Pis39 Rev | R29Vir39 Cit |
07 Tu | 20Lib07 Vis | 07Leo57 Mak | 23Lib32 Vis | 00Sco50 Vis | R15Ari48 Bhr | 04Vir18 UPl | 06Aqu20 Dha | R29Pis36 Rev | R29Vir36 Cit |
08 We | 21Lib07 Vis | 19Leo49 PPl | 24Lib14 Vis | 02Sco22 Vis | R15Ari40 Bhr | 05Vir23 UPl | 06Aqu20 Dha | R29Pis33 Rev | R29Vir33 Cit |
09 Th | 22Lib07 Vis | 01Vir44 UPl | 24Lib56 Vis | 03Sco53 Anu | R15Ari32 Bhr | 06Vir28 UPl | 06Aqu21 Dha | R29Pis30 Rev | R29Vir30 Cit |
10 Fr | 23Lib08 Vis | 13Vir49 Hst | 25Lib38 Vis | 05Sco24 Anu | R15Ari24 Bhr | 07Vir34 UPl | 06Aqu21 Dha | R29Pis26 Rev | R29Vir26 Cit |
11 Sa | 24Lib08 Vis | 26Vir06 Cit | 26Lib20 Vis | 06Sco55 Anu | R15Ari16 Bhr | 08Vir40 UPl | 06Aqu22 Dha | R29Pis23 Rev | R29Vir23 Cit |
12 Su | 25Lib08 Vis | 08Lib38 Sva | 27Lib02 Vis | 08Sco25 Anu | R15Ari08 Bhr | 09Vir46 UPl | 06Aqu22 Dha | R29Pis20 Rev | R29Vir20 Cit |
13 Mo | 26Lib09 Vis | 21Lib25 Vis | 27Lib44 Vis | 09Sco55 Anu | R15Ari00 Bhr | 10Vir52 Hst | 06Aqu23 Dha | R29Pis17 Rev | R29Vir17 Cit |
14 Tu | 27Lib09 Vis | 04Sco30 Anu | 28Lib26 Vis | 11Sco25 Anu | R14Ari52 Bhr | 11Vir59 Hst | 06Aqu24 Dha | R29Pis14 Rev | R29Vir14 Cit |
15 We | 28Lib10 Vis | 17Sco50 Jye | 29Lib08 Vis | 12Sco54 Anu | R14Ari45 Bhr | 13Vir06 Hst | 06Aqu25 Dha | R29Pis10 Rev | R29Vir10 Cit |
16 Th | 29Lib10 Vis | 01Sag25 Mul | 29Lib51 Vis | 14Sco23 Anu | R14Ari37 Bhr | 14Vir13 Hst | 06Aqu27 Dha | R29Pis07 Rev | R29Vir07 Cit |
17 Fr | 00Sco10 Vis | 15Sag11 PSa | 00Sco33 Vis | 15Sco51 Anu | R14Ari29 Bhr | 15Vir20 Hst | 06Aqu28 Dha | R29Pis04 Rev | R29Vir04 Cit |
18 Sa | 01Sco11 Vis | 29Sag07 USa | 01Sco15 Vis | 17Sco19 Jye | R14Ari22 Bhr | 16Vir27 Hst | 06Aqu29 Dha | R29Pis01 Rev | R29Vir01 Cit |
19 Su | 02Sco11 Vis | 13Cap10 Sra | 01Sco58 Vis | 18Sco46 Jye | R14Ari14 Bhr | 17Vir35 Hst | 06Aqu31 Dha | R28Pis58 Rev | R28Vir58 Cit |
20 Mo | 03Sco12 Vis | 27Cap16 Dha | 02Sco40 Vis | 20Sco13 Jye | R14Ari07 Bhr | 18Vir43 Hst | 06Aqu32 Dha | R28Pis55 Rev | R28Vir55 Cit |
21 Tu | 04Sco13 Anu | 11Aqu26 Sat | 03Sco23 Anu | 21Sco39 Jye | R14Ari00 Bhr | 19Vir51 Hst | 06Aqu34 Dha | R28Pis51 Rev | R28Vir51 Cit |
22 We | 05Sco13 Anu | 25Aqu36 PBa | 04Sco05 Anu | 23Sco04 Jye | R13Ari53 Bhr | 21Vir00 Hst | 06Aqu36 Dha | R28Pis48 Rev | R28Vir48 Cit |
23 Th | 06Sco14 Anu | 09Pis45 UBa | 04Sco48 Anu | 24Sco29 Jye | R13Ari46 Bhr | 22Vir08 Hst | 06Aqu38 Dha | R28Pis45 Rev | R28Vir45 Cit |
24 Fr | 07Sco14 Anu | 23Pis51 Rev | 05Sco30 Anu | 25Sco53 Jye | R13Ari39 Bhr | 23Vir17 Hst | 06Aqu40 Dha | R28Pis42 Rev | R28Vir42 Cit |
25 Sa | 08Sco15 Anu | 07Ari52 Asw | 06Sco13 Anu | 27Sco16 Jye | R13Ari32 Bhr | 24Vir26 Cit | 06Aqu42 Sat | R28Pis39 Rev | R28Vir39 Cit |
26 Su | 09Sco16 Anu | 21Ari44 Bhr | 06Sco56 Anu | 28Sco38 Jye | R13Ari26 Bhr | 25Vir35 Cit | 06Aqu44 Sat | R28Pis35 Rev | R28Vir35 Cit |
27 Mo | 10Sco16 Anu | 05Tau26 Kri | 07Sco39 Anu | 29Sco59 Jye | R13Ari19 Asw | 26Vir44 Cit | 06Aqu46 Sat | R28Pis32 Rev | R28Vir32 Cit |
28 Tu | 11Sco17 Anu | 18Tau54 Roh | 08Sco21 Anu | 01Sag18 Mul | R13Ari13 Asw | 27Vir53 Cit | 06Aqu49 Sat | R28Pis29 Rev | R28Vir29 Cit |
29 We | 12Sco18 Anu | 02Gem05 Mri | 09Sco04 Anu | 02Sag35 Mul | R13Ari07 Asw | 29Vir03 Cit | 06Aqu51 Sat | R28Pis26 Rev | R28Vir26 Cit |
30 Th | 13Sco18 Anu | 14Gem58 Ard | 09Sco47 Anu | 03Sag51 Mul | R13Ari01 Asw | 00Lib13 Cit | 06Aqu54 Sat | R28Pis23 Rev | R28Vir23 Cit |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
---|---|---|---|---|---|---|---|---|---|
01 Fr | 14Sco19 Anu | 27Gem34 Pun | 10Sco30 Anu | 05Sag05 Mul | R12Ari55 Asw | 01Lib23 Cit | 06Aqu56 Sat | R28Pis20 Rev | R28Vir20 Cit |
02 Sa | 15Sco20 Anu | 09Can53 Pus | 11Sco13 Anu | 06Sag16 Mul | R12Ari49 Asw | 02Lib33 Cit | 06Aqu59 Sat | R28Pis16 Rev | R28Vir16 Cit |
03 Su | 16Sco21 Anu | 21Can59 Asl | 11Sco56 Anu | 07Sag25 Mul | R12Ari44 Asw | 03Lib43 Cit | 07Aqu02 Sat | R28Pis13 Rev | R28Vir13 Cit |
04 Mo | 17Sco22 Jye | 03Leo55 Mak | 12Sco39 Anu | 08Sag30 Mul | R12Ari38 Asw | 04Lib53 Cit | 07Aqu05 Sat | R28Pis10 Rev | R28Vir10 Cit |
05 Tu | 18Sco23 Jye | 15Leo45 PPl | 13Sco23 Anu | 09Sag32 Mul | R12Ari33 Asw | 06Lib04 Cit | 07Aqu08 Sat | R28Pis07 Rev | R28Vir07 Cit |
06 We | 19Sco23 Jye | 27Leo35 UPl | 14Sco06 Anu | 10Sag30 Mul | R12Ari28 Asw | 07Lib14 Sva | 07Aqu11 Sat | R28Pis04 Rev | R28Vir04 Cit |
07 Th | 20Sco24 Jye | 09Vir31 UPl | 14Sco49 Anu | 11Sag22 Mul | R12Ari23 Asw | 08Lib25 Sva | 07Aqu14 Sat | R28Pis01 Rev | R28Vir01 Cit |
08 Fr | 21Sco25 Jye | 21Vir36 Hst | 15Sco33 Anu | 12Sag10 Mul | R12Ari18 Asw | 09Lib36 Sva | 07Aqu18 Sat | R27Pis57 Rev | R27Vir57 Cit |
09 Sa | 22Sco26 Jye | 03Lib57 Cit | 16Sco16 Anu | 12Sag51 Mul | R12Ari14 Asw | 10Lib47 Sva | 07Aqu21 Sat | R27Pis54 Rev | R27Vir54 Cit |
10 Su | 23Sco27 Jye | 16Lib36 Sva | 16Sco59 Jye | 13Sag25 PSa | R12Ari09 Asw | 11Lib58 Sva | 07Aqu25 Sat | R27Pis51 Rev | R27Vir51 Cit |
11 Mo | 24Sco28 Jye | 29Lib37 Vis | 17Sco43 Jye | 13Sag52 PSa | R12Ari05 Asw | 13Lib09 Sva | 07Aqu28 Sat | R27Pis48 Rev | R27Vir48 Cit |
12 Tu | 25Sco29 Jye | 13Sco01 Anu | 18Sco26 Jye | 14Sag09 PSa | R12Ari01 Asw | 14Lib21 Sva | 07Aqu32 Sat | R27Pis45 Rev | R27Vir45 Cit |
13 We | 26Sco30 Jye | 26Sco45 Jye | 19Sco10 Jye | 14Sag17 PSa | R11Ari57 Asw | 15Lib32 Sva | 07Aqu36 Sat | R27Pis41 Rev | R27Vir41 Cit |
14 Th | 27Sco31 Jye | 10Sag48 Mul | 19Sco54 Jye | R14Sag15 PSa | R11Ari54 Asw | 16Lib43 Sva | 07Aqu40 Sat | R27Pis38 Rev | R27Vir38 Cit |
15 Fr | 28Sco32 Jye | 25Sag04 PSa | 20Sco37 Jye | R14Sag02 PSa | R11Ari50 Asw | 17Lib55 Sva | 07Aqu44 Sat | R27Pis35 Rev | R27Vir35 Cit |
16 Sa | 29Sco33 Jye | 09Cap27 USa | 21Sco21 Jye | R13Sag37 PSa | R11Ari47 Asw | 19Lib07 Sva | 07Aqu48 Sat | R27Pis32 Rev | R27Vir32 Cit |
17 Su | 00Sag34 Mul | 23Cap52 Dha | 22Sco05 Jye | R13Sag01 Mul | R11Ari44 Asw | 20Lib19 Vis | 07Aqu52 Sat | R27Pis29 Rev | R27Vir29 Cit |
18 Mo | 01Sag35 Mul | 08Aqu13 Sat | 22Sco49 Jye | R12Sag13 Mul | R11Ari41 Asw | 21Lib31 Vis | 07Aqu56 Sat | R27Pis26 Rev | R27Vir26 Cit |
19 Tu | 02Sag36 Mul | 22Aqu27 PBa | 23Sco33 Jye | R11Sag15 Mul | R11Ari39 Asw | 22Lib43 Vis | 08Aqu00 Sat | R27Pis22 Rev | R27Vir22 Cit |
20 We | 03Sag38 Mul | 06Pis31 UBa | 24Sco16 Jye | R10Sag08 Mul | R11Ari36 Asw | 23Lib55 Vis | 08Aqu05 Sat | R27Pis19 Rev | R27Vir19 Cit |
21 Th | 04Sag39 Mul | 20Pis26 Rev | 25Sco00 Jye | R08Sag53 Mul | R11Ari34 Asw | 25Lib07 Vis | 08Aqu09 Sat | R27Pis16 Rev | R27Vir16 Cit |
22 Fr | 05Sag40 Mul | 04Ari12 Asw | 25Sco44 Jye | R07Sag33 Mul | R11Ari32 Asw | 26Lib19 Vis | 08Aqu14 Sat | R27Pis13 Rev | R27Vir13 Cit |
23 Sa | 06Sag41 Mul | 17Ari48 Bhr | 26Sco28 Jye | R06Sag10 Mul | R11Ari30 Asw | 27Lib31 Vis | 08Aqu18 Sat | R27Pis10 Rev | R27Vir10 Cit |
24 Su | 07Sag42 Mul | 01Tau14 Kri | 27Sco13 Jye | R04Sag48 Mul | R11Ari29 Asw | 28Lib44 Vis | 08Aqu23 Sat | R27Pis06 Rev | R27Vir06 Cit |
25 Mo | 08Sag43 Mul | 14Tau30 Roh | 27Sco57 Jye | R03Sag29 Mul | R11Ari27 Asw | 29Lib56 Vis | 08Aqu28 Sat | R27Pis03 Rev | R27Vir03 Cit |
26 Tu | 09Sag44 Mul | 27Tau36 Mri | 28Sco41 Jye | R02Sag15 Mul | R11Ari26 Asw | 01Sco09 Vis | 08Aqu32 Sat | R27Pis00 Rev | R27Vir00 Cit |
27 We | 10Sag45 Mul | 10Gem29 Ard | 29Sco25 Jye | R01Sag09 Mul | R11Ari25 Asw | 02Sco21 Vis | 08Aqu37 Sat | R26Pis57 Rev | R26Vir57 Cit |
28 Th | 11Sag46 Mul | 23Gem10 Pun | 00Sag09 Mul | R00Sag11 Mul | R11Ari24 Asw | 03Sco34 Anu | 08Aqu42 Sat | R26Pis54 Rev | R26Vir54 Cit |
29 Fr | 12Sag47 Mul | 05Can37 Pus | 00Sag54 Mul | R29Sco24 Jye | R11Ari24 Asw | 04Sco47 Anu | 08Aqu47 Sat | R26Pis51 Rev | R26Vir51 Cit |
30 Sa | 13Sag49 PSa | 17Can51 Asl | 01Sag38 Mul | R28Sco47 Jye | R11Ari23 Asw | 05Sco59 Anu | 08Aqu53 Sat | R26Pis47 Rev | R26Vir47 Cit |
31 Su | 14Sag50 PSa | 29Can54 Asl | 02Sag23 Mul | R28Sco21 Jye | R11Ari23 Asw | 07Sco12 Anu | 08Aqu58 Sat | R26Pis44 Rev | R26Vir44 Cit |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
---|---|---|---|---|---|---|---|---|---|
01 Mo | 15Sag51 PSa | 11Leo48 Mak | 03Sag07 Mul | R28Sco05 Jye | 11Ari23 Asw | 08Sco25 Anu | 09Aqu03 Sat | R26Pis41 Rev | R26Vir41 Cit |
02 Tu | 16Sag52 PSa | 23Leo37 PPl | 03Sag51 Mul | R27Sco59 Jye | 11Ari24 Asw | 09Sco38 Anu | 09Aqu08 Sat | R26Pis38 Rev | R26Vir38 Cit |
03 We | 17Sag53 PSa | 05Vir25 UPl | 04Sag36 Mul | D28Sco03 Jye | 11Ari24 Asw | 10Sco51 Anu | 09Aqu14 Sat | R26Pis35 Rev | R26Vir35 Cit |
04 Th | 18Sag54 PSa | 17Vir18 Hst | 05Sag21 Mul | 28Sco15 Jye | 11Ari25 Asw | 12Sco04 Anu | 09Aqu19 Sat | R26Pis32 Rev | R26Vir32 Cit |
05 Fr | 19Sag55 PSa | 29Vir21 Cit | 06Sag05 Mul | 28Sco34 Jye | 11Ari26 Asw | 13Sco18 Anu | 09Aqu25 Sat | R26Pis28 Rev | R26Vir28 Cit |
06 Sa | 20Sag57 PSa | 11Lib40 Sva | 06Sag50 Mul | 29Sco01 Jye | 11Ari27 Asw | 14Sco31 Anu | 09Aqu30 Sat | R26Pis25 Rev | R26Vir25 Cit |
07 Su | 21Sag58 PSa | 24Lib19 Vis | 07Sag35 Mul | 29Sco35 Jye | 11Ari28 Asw | 15Sco44 Anu | 09Aqu36 Sat | R26Pis22 Rev | R26Vir22 Cit |
08 Mo | 22Sag59 PSa | 07Sco23 Anu | 08Sag19 Mul | 00Sag14 Mul | 11Ari30 Asw | 16Sco57 Jye | 09Aqu42 Sat | R26Pis19 Rev | R26Vir19 Cit |
09 Tu | 24Sag00 PSa | 20Sco55 Jye | 09Sag04 Mul | 00Sag58 Mul | 11Ari32 Asw | 18Sco11 Jye | 09Aqu48 Sat | R26Pis16 Rev | R26Vir16 Cit |
10 We | 25Sag01 PSa | 04Sag53 Mul | 09Sag49 Mul | 01Sag47 Mul | 11Ari33 Asw | 19Sco24 Jye | 09Aqu53 Sat | R26Pis12 Rev | R26Vir12 Cit |
11 Th | 26Sag02 PSa | 19Sag16 PSa | 10Sag34 Mul | 02Sag41 Mul | 11Ari36 Asw | 20Sco37 Jye | 09Aqu59 Sat | R26Pis09 Rev | R26Vir09 Cit |
12 Fr | 27Sag04 USa | 03Cap57 USa | 11Sag19 Mul | 03Sag37 Mul | 11Ari38 Asw | 21Sco51 Jye | 10Aqu05 Sat | R26Pis06 Rev | R26Vir06 Cit |
13 Sa | 28Sag05 USa | 18Cap48 Sra | 12Sag04 Mul | 04Sag38 Mul | 11Ari40 Asw | 23Sco04 Jye | 10Aqu11 Sat | R26Pis03 Rev | R26Vir03 Cit |
14 Su | 29Sag06 USa | 03Aqu40 Dha | 12Sag49 Mul | 05Sag41 Mul | 11Ari43 Asw | 24Sco18 Jye | 10Aqu17 Sat | R26Pis00 Rev | R26Vir00 Cit |
15 Mo | 00Cap07 USa | 18Aqu24 Sat | 13Sag34 PSa | 06Sag47 Mul | 11Ari46 Asw | 25Sco32 Jye | 10Aqu24 Sat | R25Pis57 Rev | R25Vir57 Cit |
16 Tu | 01Cap08 USa | 02Pis56 PBa | 14Sag19 PSa | 07Sag55 Mul | 11Ari49 Asw | 26Sco45 Jye | 10Aqu30 Sat | R25Pis53 Rev | R25Vir53 Cit |
17 We | 02Cap09 USa | 17Pis11 Rev | 15Sag04 PSa | 09Sag05 Mul | 11Ari53 Asw | 27Sco59 Jye | 10Aqu36 Sat | R25Pis50 Rev | R25Vir50 Cit |
18 Th | 03Cap10 USa | 01Ari07 Asw | 15Sag50 PSa | 10Sag18 Mul | 11Ari56 Asw | 29Sco12 Jye | 10Aqu42 Sat | R25Pis47 Rev | R25Vir47 Cit |
19 Fr | 04Cap11 USa | 14Ari46 Bhr | 16Sag35 PSa | 11Sag32 Mul | 12Ari00 Asw | 00Sag26 Mul | 10Aqu49 Sat | R25Pis44 Rev | R25Vir44 Cit |
20 Sa | 05Cap12 USa | 28Ari08 Kri | 17Sag20 PSa | 12Sag47 Mul | 12Ari04 Asw | 01Sag40 Mul | 10Aqu55 Sat | R25Pis41 Rev | R25Vir41 Cit |
21 Su | 06Cap14 USa | 11Tau17 Roh | 18Sag05 PSa | 14Sag05 PSa | 12Ari08 Asw | 02Sag54 Mul | 11Aqu01 Sat | R25Pis37 Rev | R25Vir37 Cit |
22 Mo | 07Cap15 USa | 24Tau12 Mri | 18Sag51 PSa | 15Sag23 PSa | 12Ari12 Asw | 04Sag07 Mul | 11Aqu08 Sat | R25Pis34 Rev | R25Vir34 Cit |
23 Tu | 08Cap16 USa | 06Gem57 Ard | 19Sag36 PSa | 16Sag43 PSa | 12Ari17 Asw | 05Sag21 Mul | 11Aqu14 Sat | R25Pis31 Rev | R25Vir31 Cit |
24 We | 09Cap17 USa | 19Gem31 Ard | 20Sag21 PSa | 18Sag04 PSa | 12Ari21 Asw | 06Sag35 Mul | 11Aqu21 Sat | R25Pis28 Rev | R25Vir28 Cit |
25 Th | 10Cap18 Sra | 01Can55 Pun | 21Sag07 PSa | 19Sag26 PSa | 12Ari26 Asw | 07Sag49 Mul | 11Aqu28 Sat | R25Pis25 Rev | R25Vir25 Cit |
26 Fr | 11Cap19 Sra | 14Can09 Pus | 21Sag52 PSa | 20Sag49 PSa | 12Ari31 Asw | 09Sag03 Mul | 11Aqu34 Sat | R25Pis22 Rev | R25Vir22 Cit |
27 Sa | 12Cap20 Sra | 26Can14 Asl | 22Sag38 PSa | 22Sag13 PSa | 12Ari37 Asw | 10Sag17 Mul | 11Aqu41 Sat | R25Pis18 Rev | R25Vir18 Cit |
28 Su | 13Cap21 Sra | 08Leo12 Mak | 23Sag23 PSa | 23Sag38 PSa | 12Ari42 Asw | 11Sag31 Mul | 11Aqu48 Sat | R25Pis15 Rev | R25Vir15 Cit |
29 Mo | 14Cap22 Sra | 20Leo03 PPl | 24Sag09 PSa | 25Sag04 PSa | 12Ari48 Asw | 12Sag45 Mul | 11Aqu54 Sat | R25Pis12 Rev | R25Vir12 Cit |
30 Tu | 15Cap22 Sra | 01Vir51 UPl | 24Sag55 PSa | 26Sag31 PSa | 12Ari53 Asw | 13Sag59 PSa | 12Aqu01 Sat | R25Pis09 Rev | R25Vir09 Cit |
31 We | 16Cap23 Sra | 13Vir38 Hst | 25Sag40 PSa | 27Sag59 USa | 12Ari59 Asw | 15Sag13 PSa | 12Aqu08 Sat | R25Pis06 Rev | R25Vir06 Cit |
Day | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu | Ketu |
Astro Reports
Astro Software
Company
Astro Resources
Your SunSign Forecast
Others
Copyright © astroccult.net 2020 All rights reserved.