Daylight Saving Time (DST) or Summer Time
DST In the World
How to use DST in Astrology for making a Birth Chart
Country | DST (Summer Time) Dates | |
AFRICA | ||
Egypt | Last Friday in April to Last Thursday in September | |
Namibia | First Sunday in September to First Sunday in April | |
Tunisia | Last Sunday in March to Last Sunday in October | |
ASIA | ||
Most states of former USSR | Last Sunday in March to Last Sunday in October | |
Iraq | First Friday in April to Last Friday in October | |
Israel | Last Friday before April 2 to Sunday between Rosh Hashana and Yom Kippur | |
Jordan | Last Thursday of March to Last Friday in September | |
Lebanon, Kyrgyzstan | Last Sunday in March to Last Sunday in October Note: Lebanon did not observe DST from 1900 to 1919, 1924 to 1956, 1962 to 1971 and 1979 to 1983. Kyrgyzstan observed DST only from 1981 to 2005. | |
Mangolia | Fourth Friday in March to Last Friday in September | |
Palestinian regions | First Friday on or after 15 April to First Friday on or after 15 October | |
Syria | March 30 to September 21 | |
ASTRALASIA | ||
Australia - South Australia, Victoria, Australian Capital Territory, New South Wales, Lord Howe Island | First Sunday in October to First Sunday in April | |
Australia - Tasmania | First Sunday in October to Last Sunday in March | |
Fiji | Discontinued in 2000 | |
New Zealand, Chatham | Last Sunday in September to First Sunday in April | |
Tonga | First Sunday in November to Last Sunday in January | |
EUROPE | ||
European Union, UK | Last Sunday in March at 1 am UTC to Last Sunday in October at 1 am UTC | |
Russia | Last Sunday in March at 2.0 am local time to Last Sunday in October at 2.0 am local time | |
NORTH AMERICA | ||
United States, Canada (excluding Saskatchewan and parts of Quebec, B.C., and Ontario), Mexico Bermuda, St. Johns, Bahamas, Turks and Caicos | Till 2006: First Sunday in April to Last Sunday in October. From 2007: Second Sunday in March to First Sunday in November | |
Cuba | Third Sunday in March to Last Sunday of October | |
Greenland | Last Sunday in March at 1.0 am UTC to Last Sunday in October at 1.0 am UTC | |
Guatemala, Nicaragua | DST is no longer observed. | |
Honduras | May 7 to August | |
Mexico (except Sonora) | First Sunday in April to Last Sunday in October | |
SOUTH AMERICA | ||
Argentina started from 30 December, 2007 ending on 16 March, 2008. | Not currently observed. | |
Brazil (Equatorial Brazil does not observe DST.) | Third Sunday in October to Third Sunday in February | |
Chile | October 11 to March 29 | |
Falklands | First Sunday on or after 8 September to First Sunday on or after 6 April | |
Paraguay | Third Sunday in October to Second Sunday in March |
Astro Reports
Astro Software
Company
Copyright © astroccult.net All rights reserved.