|
Planet | Longitude |
Sun | 17 Aqu 18' 26" |
Moon | 24 Tau 13' 08" |
Mercury | 14 Aqu 37' 44" |
Venus | 01 Ari 06' 51" |
Mars | 19 Can 09' 49" R |
Jupiter | 11 Gem 16' 55" |
Saturn | 17 Pis 57' 36" |
Uranus | 23 Tau 16' 43" |
Neptune | 28 Pis 06' 42" |
Pluto | 02 Aqu 12' 26" |
Chiron | 19 Ari 39' 20" |
Lilith | 24 Lib 32' 29" |
True Node | 28 Pis 12' 13" R |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Conjunction | Mercury | 2.68 |
Sun | Quincunx | Mars | 1.86 |
Sun | Sextile | Chiron | 2.35 |
Moon | Conjunction | Uranus | 0.94 |
Moon | Quincunx | Lilith | 0.32 |
Mercury | Conjunction | Sun | 2.68 |
Venus | Sextile | Pluto | 1.09 |
Venus | Conjunction | True Node | 2.91 |
Mars | Quincunx | Sun | 1.86 |
Mars | Trine | Saturn | 1.20 |
Mars | Square | Chiron | 0.49 |
Saturn | Trine | Mars | 1.20 |
Uranus | Conjunction | Moon | 0.94 |
Uranus | Quincunx | Lilith | 1.26 |
Neptune | Conjunction | True Node | 0.09 |
Pluto | Sextile | Venus | 1.09 |
Chiron | Sextile | Sun | 2.35 |
Chiron | Square | Mars | 0.49 |
Lilith | Quincunx | Moon | 0.32 |
Lilith | Quincunx | Uranus | 1.26 |
True Node | Conjunction | Venus | 2.91 |
True Node | Conjunction | Neptune | 0.09 |
Allen Edwall All programs copyrighted |